Skip to content
Varsity Statistics 2024matheny2024-11-08T09:45:36-05:00
Kokomo Varsity Wildkats Spring 2024 Stats
Number | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% | PA/BB | BB/K | C% | HHB | LD% | FB% | GB% | BABIP | BA/RISP | LOB | 2OUTRBI | XBH | TB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | AB/HR | GIDP | GITP | CI |
1 | Blake | Harry | 21 | 11 | 7 | .143 | .455 | .597 | .143 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 100.0 | 0 | 0 | 6 | 54.55 | 3.7 | 3.000 | 85.71 | 2 | 33.33 | 16.67 | 50.00 | .167 | - | 1 | 0 | 0 | 1 | 43 | 3.909 | 0 | 0.00 | 1 | 9.09 | - | 0 | 0 | 0 |
2 | Love | Ja’Keyvion | 7 | 3 | 2 | .000 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 1 | 2 | 66.67 | 3.0 | .500 | 0.00 | 0 | - | - | - | - | .000 | 3 | 0 | 0 | 0 | 17 | 5.667 | 2 | 66.67 | 2 | 66.67 | - | 0 | 0 | 0 |
3 | Merrell | Ethan | 15 | 50 | 41 | .268 | .340 | .657 | .317 | 11 | 9 | 2 | 0 | 0 | 8 | 8 | 6 | 16 | 7 | 0 | 0 | 3 | 2 | 0 | 4 | 100.0 | 0 | 0 | 23 | 46.00 | 8.3 | .375 | 60.98 | 6 | 21.43 | 35.71 | 42.86 | .393 | .188 | 24 | 2 | 2 | 13 | 222 | 4.440 | 10 | 20.00 | 15 | 30.00 | - | 0 | 0 | 0 |
4 | Catron | Eli | 5 | 13 | 11 | .273 | .385 | .839 | .455 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 38.46 | 13.0 | .143 | 36.36 | 2 | 50.00 | 25.00 | 25.00 | .750 | .333 | 9 | 1 | 2 | 5 | 45 | 3.462 | 1 | 7.69 | 3 | 23.08 | - | 0 | 0 | 0 |
5 | Conner | David | 22 | 58 | 45 | .156 | .328 | .505 | .178 | 7 | 6 | 1 | 0 | 0 | 4 | 11 | 10 | 13 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | 100.0 | 0 | 0 | 24 | 41.38 | 5.8 | .769 | 71.11 | 9 | 24.24 | 27.27 | 48.48 | .212 | .182 | 20 | 0 | 1 | 8 | 216 | 3.724 | 5 | 8.62 | 11 | 18.97 | - | 1 | 0 | 0 |
6 | Williams | Drew | 8 | 14 | 14 | .143 | .143 | .286 | .143 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 4 | 28.57 | - | .000 | 57.14 | 3 | 37.50 | 25.00 | 37.50 | .250 | .167 | 11 | 0 | 0 | 2 | 50 | 3.571 | 0 | 0.00 | 1 | 7.14 | - | 0 | 0 | 0 |
7 | Rivers | Jude | 23 | 82 | 65 | .200 | .358 | .650 | .292 | 13 | 9 | 2 | 2 | 0 | 14 | 17 | 15 | 19 | 9 | 1 | 1 | 0 | 6 | 4 | 7 | 100.0 | 0 | 0 | 42 | 51.22 | 5.5 | .789 | 70.77 | 14 | 25.53 | 8.51 | 61.70 | .283 | .273 | 33 | 5 | 4 | 19 | 313 | 3.817 | 16 | 19.51 | 20 | 24.39 | - | 1 | 0 | 0 |
9 | Smith | Hagen | 5 | 5 | 2 | .000 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 20.00 | 5.0 | 1.000 | 50.00 | 0 | 0.00 | 100.0 | 0.00 | .000 | - | 1 | 0 | 0 | 0 | 16 | 3.200 | 1 | 20.00 | 1 | 20.00 | - | 0 | 0 | 1 |
10 | Carey | Ben | 1 | 3 | 3 | .333 | .333 | .667 | .333 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 33.33 | - | .000 | 100.0 | 1 | 33.33 | 33.33 | 33.33 | .333 | 1.000 | 1 | 0 | 0 | 1 | 9 | 3.000 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0 |
11 | Roe | Eli | 18 | 46 | 37 | .243 | .391 | .689 | .297 | 9 | 7 | 2 | 0 | 0 | 5 | 10 | 7 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 50.00 | 2 | 0 | 21 | 45.65 | 6.6 | .636 | 70.27 | 6 | 23.08 | 26.92 | 50.00 | .346 | .250 | 20 | 0 | 2 | 11 | 190 | 4.130 | 6 | 13.04 | 11 | 23.91 | - | 1 | 0 | 0 |
12 | Cunningham | Miles | 11 | 28 | 24 | .083 | .185 | .269 | .083 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | - | 0 | 0 | 8 | 28.57 | 28.0 | .167 | 75.00 | 3 | 10.53 | 26.32 | 57.89 | .111 | .111 | 14 | 0 | 0 | 2 | 92 | 3.286 | 1 | 3.57 | 4 | 14.29 | - | 0 | 0 | 0 |
13 | Butts | Julien | 1 | 0 | 0 | - | - | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | .000 | - | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | 0 | 0 | 0 |
14 | Flamino | Isaac | 23 | 83 | 63 | .238 | .410 | .695 | .286 | 15 | 12 | 3 | 0 | 0 | 14 | 12 | 16 | 18 | 11 | 3 | 0 | 1 | 2 | 1 | 8 | 100.0 | 0 | 0 | 41 | 49.40 | 5.2 | .889 | 71.43 | 12 | 26.09 | 45.65 | 28.26 | .326 | .323 | 40 | 3 | 3 | 18 | 314 | 3.783 | 7 | 8.43 | 10 | 12.05 | - | 0 | 0 | 0 |
17 | Washburn | Chad | 26 | 105 | 82 | .293 | .438 | .804 | .366 | 24 | 21 | 1 | 1 | 1 | 21 | 25 | 13 | 16 | 7 | 9 | 0 | 1 | 5 | 3 | 23 | 82.14 | 5 | 3 | 44 | 41.90 | 8.1 | .813 | 80.49 | 21 | 28.36 | 34.33 | 35.82 | .348 | .500 | 29 | 6 | 3 | 30 | 353 | 3.362 | 12 | 11.43 | 15 | 14.29 | 82.0 | 0 | 0 | 0 |
20 | Parks | Cameron | 8 | 19 | 17 | .235 | .316 | .728 | .412 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 7 | 36.84 | 9.5 | .500 | 76.47 | 3 | 23.08 | 23.08 | 46.15 | .308 | .333 | 6 | 0 | 2 | 7 | 62 | 3.263 | 2 | 10.53 | 2 | 10.53 | - | 1 | 0 | 0 |
23 | Harris | Brighton | 25 | 76 | 63 | .270 | .395 | .665 | .270 | 17 | 17 | 0 | 0 | 0 | 5 | 14 | 10 | 18 | 5 | 3 | 0 | 0 | 3 | 2 | 4 | 66.67 | 2 | 0 | 34 | 44.74 | 7.6 | .556 | 71.43 | 12 | 26.67 | 28.89 | 44.44 | .378 | .273 | 35 | 0 | 0 | 17 | 280 | 3.684 | 7 | 9.21 | 15 | 19.74 | - | 1 | 0 | 0 |
24 | Gillespie | Jordyn | 26 | 99 | 75 | .293 | .459 | .979 | .520 | 22 | 12 | 6 | 1 | 3 | 18 | 4 | 17 | 24 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 | 52 | 52.53 | 5.8 | .708 | 68.00 | 21 | 23.53 | 47.06 | 29.41 | .396 | .345 | 36 | 9 | 10 | 39 | 367 | 3.707 | 10 | 10.10 | 18 | 18.18 | 25.0 | 0 | 0 | 1 |
25 | Dixon | Dalton | 23 | 80 | 65 | .262 | .400 | .723 | .323 | 17 | 14 | 2 | 1 | 0 | 9 | 7 | 13 | 12 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 100.0 | 0 | 0 | 39 | 48.75 | 6.2 | 1.083 | 81.54 | 18 | 33.96 | 22.64 | 43.40 | .321 | .364 | 38 | 4 | 3 | 21 | 270 | 3.375 | 10 | 12.50 | 12 | 15.00 | - | 0 | 0 | 0 |
27 | Dockemeyer | Logan | 24 | 77 | 61 | .164 | .338 | .534 | .197 | 10 | 8 | 2 | 0 | 0 | 5 | 12 | 15 | 18 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 100.0 | 0 | 2 | 39 | 50.65 | 5.1 | .833 | 70.49 | 15 | 34.88 | 39.53 | 23.26 | .233 | .250 | 36 | 2 | 2 | 12 | 326 | 4.234 | 16 | 20.78 | 21 | 27.27 | - | 1 | 0 | 0 |
30 | Carpenter | Seth | 2 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.00 | - | .000 | 33.33 | 0 | 0.00 | 100.0 | 0.00 | .000 | .000 | 2 | 1 | 0 | 0 | 14 | 4.667 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0 |
Totals | | | 26 | 855 | 680 | .232 | .380 | .682 | .303 | 158 | 124 | 24 | 6 | 4 | 113 | 151 | 131 | 194 | 74 | 34 | 2 | 6 | 31 | 20 | 66 | 86.84 | 10 | 7 | 393 | 45.96 | 6.5 | .675 | 71.47 | 148 | 26.92 | 31.38 | 40.49 | .316 | .300 | 174 | 33 | 34 | 206 | 3199 | 3.742 | 106 | 12.40 | 162 | 18.95 | 170.0 | 6 | 0 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Glossary | | | GP=Games played | PA=Plate appearances | AB=At bats | AVG=Batting average | OBP=On-base percentage | OPS=On-base percentage plus slugging percentage | SLG=Slugging percentage | H=Hits | 1B=Singles | 2B=Doubles | 3B=Triples | HR=Home runs | RBI=Runs batted in | R=Runs scored | BB=Base on balls (walks) | SO=Strikeouts | K-L=Strikeouts looking | HBP=Hit by pitch | SAC=Sacrifice hits & bunts | SF=Sacrifice flies | ROE=Reached on error | FC=Hit into fielder's choice | SB=Stolen bases | SB%=Stolen base percentage | CS=Caught stealing | PIK=Picked off | QAB=Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly) | QAB%=Quality at bats per plate appearance | PA/BB=Plate appearances per walk | BB/K=Walks per strikeout | C%=Contact percentage/Contact rate: AB-K/AB | HHB=Hard hit balls: Total line drives and hard ground balls | LD%=Line drive percentage | FB%=Fly ball percentage | GB%=Ground ball percentage | BABIP=Batting average on balls in play | BA/RISP=Batting average with runners in scoring position | LOB=Runners left on base | 2OUTRBI=2-out RBI | XBH=Extra-base hits | TB=Total bases | PS=Pitches seen | PS/PA=Pitches seen per plate appearance | 2S+3=Plate appearances in which batter sees 3+ pitches after 2 strikes | 2S+3%=% of plate appearances in which batter sees 3+ pitches after 2 strikes | 6+=Plate appearances with 6+ pitches | 6+%=% of plate appearances of 6+ pitches | AB/HR=At bats per home run | GIDP=Hit into double play | GITP=Hit into triple play | CI=Batter advances on catcher's interference |
Page load link